Butted Weld Fittings
Carbon Steel Fittings
Stainless Steel Fittings
Flange
Forged Fittings
Spiral Wound Gasket
Welding Outlets
Best Price of Carbon Steel Elbow Outlets Exporter, Carbon Steel Threaded Outlets, Stockholder Of Carbon Steel
Socketweld Outlets, Carbon Steel A105 Lateral Outlets, Carbon Steel Outlets Fittings Traders, Carbon Steel Flange
Outlet, ASME SA350 Carbon Steel Industrial Outlets Wholesaler in China.
Stockist of Carbon Steel Threaded Pipe Outlets, ANSI B16.11, MSS SP-43, or MSS SP-97 Outlets, Carbon Steel MSS SP97 Outlets, Carbon Steel A350 LF2 Forged Branch Outlets Fittings, Global Supplier of Carbon Steel Pipe Outlets, A350 LF3 Carbon Steel Outlets Pipe Fittings Dealer in China.
TAG:
Description
HuangChi Pipeline Equipment Co., Ltd.is an ISO certified company. We stand by the principles of quality and safety, and we have devoted ourselves to
precision. HCPE has given an impetus to various industries during the last three decades. We have always focused on delivering
outstanding products and extraordinary services. We invest in better resources and reliable technology and machinery.
We are manufacturers, suppliers, and exporters of Carbon Steel Outlets which are capable of functioning in temperatures that range from ambient to high temperatures. Carbon Steel A105 Socketweld Outlets are low Carbon olets that are very ductile and give a 90° branch on the pipe run. They are class 3000, 6000 and 9000 and are most capable of joining small bore pipes to larger size main runs. Our Carbon A105 Steel Welding Outlets are formed through forging and can be normalized to remove the internal stress. They are not cold worked but CS welding outlets are an inexpensive alternative to CS Tees.
Readily machinable and weldable, our CS A105 Elbow Outlets connect large diameter pipes and are often Fixed to thermowells which work at highly undulating, elevated temperatures. Also We offer a wide range of Carbon Steel ASTM A105 Outlets such as A105 F5 Carbon Steel Welding Outlets, Carbon Steel F9 Threaded Outlets, A105 F11 Socketweld Outlets, A105 F12 Carbon Steel Elbow Outlets, Carbon Steel F22 Lateral Outlets, A105 F91 Carbon Steel Nipple Outlets etc.
Product Structure
Specifications | ASTM / ASME A 105, ASTM / ASME A 350 LF 2. |
Connect Type | Welded, threaded, BW, SW |
Dimensions | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 etc |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/8″-4″ (DN6-DN100) |
Process | Free forging, plate cutting .forged |
ASTM A105 / ASME SA105 | Standard Specification for Wrought Austenitic Steel Piping Fittings |
ASME B16.11 | Forged Fittings Socket – Welding and Threaded |
MSS SP-97 | Integrally Reinforced Forged Branch Outlet Fittings – Socket Welding, Threaded and Buttwelding Ends |
Schedule STD | |||||
Size | Size in mm | Height A | OD -B | Hole Dia C | Weight in KG |
1/4 | 8 | 14.3 | 25.4 | 15.9 | 0.04 |
3/8 | 10 | 19.05 | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.08 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.11 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.23 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.36 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.45 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.13 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.81 |
3 1/2 | 90 | 47.63 | 142.88 | 112.71 | 2.5 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.86 |
5 | 130 | 57.15 | 179.3 | 141.29 | 4.65 |
6 | 150 | 60.33 | 215.9 | 169.86 | 6.44 |
8 | 200 | 69.85 | 263.53 | 220.66 | 10.66 |
10 | 250 | 77.79 | 322.26 | 274.64 | 17.69 |
12 | 300 | 85.73 | 377.83 | 325.44 | 26.76 |
14 | 350 | 88.9 | 409.58 | 357.19 | 29.94 |
16 | 400 | 93.6 | 463.55 | 407.99 | 34.02 |
18 | 450 | 96.84 | 520.7 | 458.79 | 44 |
20 | 500 | 101.6 | 571.5 | 508 | 53.52 |
24 | 600 | 144.5 | 717.5 | 609.6 | 101 |
26 | 650 | 155.6 | 778 | 660.4 | 120 |
30 | 750 | 174.6 | 893.6 | 762 | 190 |
36 | 900 | 206.4 | 1070 | 914.4 | 310 |
40 | 1000 | 225.4 | 1187.6 | 1016 | 435 |
42 | 1050 | 235 | 1244.6 | 1066.8 | 540 |
48 | 1200 | 241.3 | 1404 | 1219.2 | 750 |
Schedule XS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/4 | 8 | N/A | 25.4 | 15.88 | 0.05 |
3/8 | 10 | N/A | 31.75 | 19.05 | 0.07 |
1/2 | 15 | 19.05 | 34.93 | 23.81 | 0.09 |
3/4 | 20 | 22.23 | 44.45 | 30.16 | 0.14 |
1 | 25 | 26.99 | 53.98 | 36.51 | 0.21 |
1 1/4 | 32 | 31.75 | 65.09 | 44.45 | 0.41 |
1 1/2 | 40 | 33.34 | 73.03 | 50.8 | 0.5 |
2 | 50 | 38.1 | 88.9 | 65.09 | 0.79 |
2 1/2 | 65 | 41.28 | 103.19 | 76.2 | 1.18 |
3 | 80 | 44.45 | 122.24 | 93.66 | 1.86 |
3 1/2 | 90 | 47.63 | 136.53 | 112.71 | 2.54 |
4 | 100 | 50.8 | 152.4 | 120.65 | 2.9 |
6 | 150 | 77.79 | 225.43 | 169.86 | 10.43 |
8 | 200 | 98.43 | 292.1 | 220.66 | 16.78 |
10 | 250 | 93.66 | 323.85 | 265.11 | 20.87 |
12 | 300 | 103.1 | 379.41 | 317.5 | 27.67 |
14 | 350 | 100.01 | 431.8 | 350.84 | 31.75 |
16 | 400 | 106.36 | 466.73 | 403.23 | 46.27 |
18 | 450 | 111.13 | 523.88 | 455.61 | 58.97 |
20 | 500 | 119.06 | 582.61 | 509.59 | 71.67 |
24 | 600 | 152.4 | 722.2 | 609.6 | 142 |
26 | 650 | 165.1 | 782.6 | 660.4 | 168 |
30 | 750 | 181 | 896.8 | 762 | 218 |
36 | 900 | 212.7 | 1074.4 | 914.4 | 404 |
40 | 1000 | 235 | 1194 | 1016 | 582 |
42 | 1050 | 244.5 | 1250.8 | 1066.8 | 590 |
48 | 1200 | 273 | 1425.6 | 1219.2 | 910 |
Schedule XXS | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Schedule 160 | |||||
Size | Size in mm | Height – A | OD – B | Hole Dia – C | Weight in KG |
1/2 | 15 | 28.58 | 34.93 | 14.29 | 0.11 |
3/4 | 20 | 31.75 | 44.45 | 19.05 | 0.32 |
1 | 25 | 38.1 | 50.8 | 25.4 | 0.38 |
1 1/4 | 32 | 44.45 | 61.91 | 33.34 | 0.57 |
1 1/2 | 40 | 50.8 | 69.85 | 38.1 | 0.79 |
2 | 50 | 55.56 | 80.96 | 42.86 | 0.97 |
2 1/2 | 65 | 61.91 | 96.84 | 53.98 | 1.53 |
3 | 80 | 73.03 | 120.65 | 73.03 | 2.87 |
4 | 100 | 84.14 | 152.4 | 98.43 | 4.76 |
5 | 130 | 93.66 | 187.33 | 122.24 | 6.46 |
6 | 150 | 104.78 | 220.66 | 146.05 | 12.7 |
8 | 200 | 111.12 | 284.16 | 173.04 | 20.41 |
10 | 250 | 125.41 | 312.74 | 215.9 | 38.56 |
Carbon Steel Outlets Fittings Application
ASTM A105 Carbon Steel Outlets are known to deliver exceptional performance and are generally developed for
meeting the demands. We offer a broad range of ASTM A105 Carbon Steel Outlets through a worldwide network
of stock-keeping branches. This ASTM A105 Branch Connection is used in various industries like :
Carbon Steel Outlets uses in Oil and Gas Pipeline
ASTM A105 Outlets uses in Chemical Industry
Grade A350 LF2 Carbon Steel Outlets Fittings uses in Plumbing
Carbon Steel ASTM A105 Outlets uses in Heating
ASTM A105 CS Outlets Fittings uses in Water Supply Systems
ASTM A105 Carbon Steel Pipe Outlets uses in Power Plant
Carbon Steel Outlets Pipe Fittings uses in Paper & Pulp Industry
Carbon Steel A350 LF3 Outlets uses in General Purpose Applications
ASME SA105 Carbon Steel Outlets uses in Fabrication Industry
Carbon Steel Outlets uses in Food Processing Industry
Carbon Steel Branch Connection uses in Structural Pipe
We are a Distribution, Manufacturer, Suppliers, Stockholder, Traders,
Wholesaler, Dealer, Distributor, Importer & Exporter, Fabricator, Stockist of Butt Weld Seamless Fittings in Carbon Steel And Stainless Steel.
For More Information About Butt Weld Seamless Fittings Please Call +86 17731787333 (WhatsApp) or Send an Email to market@hbhuangchi.com
ADD./OFFICE:West of Donglin Section,Xinman Road, Mengcun Hui Autonomous Country, Cangzhou City, Hebei Province,China.
MESSAGE